Organic Pigments For Coating&Paint


Product Name
Color Index Number
Full Color Tint Color Fastness Properties Application Ranges TDS
Oil Absorption (Ml/100g) Heat (C) Resistance Light Fastness Acid Resistance Alkali Resistance Industrial Paints Coil Coatings Powder Coatings Water-based
Decorative Paints
Solvent-based
Decorative Paints
OEM paints Textile Printing
PY1     30-40 160 7 5 5
PY3     30-40 160 7 5 5
PY12     40-50 180 6 5 5
PY13     35-45 180 6 5 5
PY14     35-45 180 6 5 5
PY65     45-60 150 5 5 5
PY73     40-50 160 6 5 5
PY74     35-45 180 7 5 5
PY81     40-55 180 7 4 4~5
PY83     35-45 180 7 5 5
PO5     30-40 130 7 4 4
PO13     30-40 150 6 4 4
PO16     30-40 170 4 3 3
PO34     40-50 170 6 4 4
PR2     40-50 150 6 4 5
PR3     30-40 150 6 4 5
PR8     45-55 150 6 5 5
PR13     40-50 150 5 4 4
PR21     35-45 150 6 4 4
PR22     45-55 140 5 4 4
PR23     35-45 150 4 5 3
PR48:2     45-55 180 6 4 4
PR48:3     45-55 180 6 4 4
PR48:4     45-55 180 7 4 4
PR52:1     45-55 180 6 4 4
PR52:2     45-55 180 6 4 4
PR57:1     45-55 180 6 4 4
PR63:1     45-55 160 5 4 3
PR112     30-40 170 7 4 4
PR146     40-50 160 5 5 5
PR170     35-45 180 7 5 5
PV3     40-50 160 5 5 4
PB15:0     45-65 200 8 5 5
PB15:1     45-55 200 8 5 5
PB15:2     50-65 200 8 5 5
PB15:3     40-50 250 7~8 5 5
PB15:4     50-60 300 7 5 5
PG7     55-70 200 8 5 5

● Main using ○ Suggest using